Annual Passholder Valid Dates
This calendar depicts days where your Annual Pass is valid to use at attractions. Please note that, your Annual Pass will only be valid at attractions that are scheduled to be open on your selected date. Attraction opening times vary, so please check attraction website for full details.
Compare Annual Passes
Sunday – Friday Annual Pass New Pass $53.99 Per Person Renewal Pass $45.99 Per Person | Visit Anytime Annual Pass New Pass $107.99 Per Person Renewal Pass $80.99 Per Person | |
---|---|---|
Benefits | ||
Benefits | Sunday thru Friday *Blackout Dates Apply | Visit anytime for an entire year! |
Sunday - Friday Access | ||
Sunday - Friday Access | ||
Anytime Admission | ||
Anytime Admission | ||
40% Off Friends & Family Tickets When Visiting With You | ||
40% Off Friends & Family Tickets When Visiting With You | ||
10% off LEGO Products in our Shop | ||
10% off LEGO Products in our Shop | ||
10% off in our Cafe' | ||
10% off in our Cafe' | ||
Special Events & Offers | ||
Special Events & Offers |